ESSA Working Groups
ESSA has joint working groups with AEO and AEV in order to oversee the work of the association and determine the direction of our activities. Please find all of these working groups and their members listed below. If you wish to become involved in any of these working groups, please contact Christine Hasler at christine.hasler@essa.uk.com. Your nomination will then be put forward to the relevant Working Group for approval.
ESSA Communications Working Group
Responsibilities:
To own, drive and be the custodian of ESSA's brand with a view to making it synonymous with a benchmark of quality and standards and the first choice for supplier/contractor selection and appointment.
| Chair: | |
| Position Vacant | |
| Committee: | |
| Carl Criscione | Equinox Design Ltd |
| Jonathan McWilliams | Hirex Ltd |
| Garcia Newell | Agility Logistics Ltd |
| John Robson | Aztec Exhibition Services |
| Alan Sheridan | RTD Systems T/A Octanorm |
| Chris Skeith | ESSA |
| Andrew Harrison | ESSA |
AEO/AEV/ESSA Technical Committee - Electrics
Responsibilities:
To discuss current technical issues such as electrical regulations and to feed into the eGuide.
Chair:
Chris Skeith AEV & ESSA Director
Committee:
| Bradley Cordes | Venue Services Director | Business Design Centre |
| Kellie Reynolds | Operations Manager | Clarion Events Ltd |
| Michael Anderson | Senior Health & Safety Manager | EC&O Venues |
| Chris Morrison | Director of Facilities | EC&O Venues |
| Kevin Bond | Group Head of Engineering | ExCeL London |
| Terry Brewer | Engineering Contracts Manager | ExCeL London |
| Jonathan Smith | Head of Operational Development | FIA & FIVE |
| Simon Kent | Head of Operations | Harrogate International Centre |
| Charles Paines | Divisional Director | Joe Manby Ltd |
| David Flint | Head of Event Management | Manchester Central |
| Dirk Pittaway | Operations Director | Mancheser Central |
| Paula Williams | Exhibition Manager | Mayridge Group |
| Phil Makepeace | Electrican | Melville Exhibition & Event Services |
| Mark Simpkins | Contracts Manager, Electrics | Melville Exhibition & Event Services |
| Fred Wedgbury | Director, Electrics | Melville Exhibition & Event Serices |
| Andrew Theodorou | Melville Exhibition & Event Services | |
| Steve Neal | Operations Manager | The NEC Group |
| Brian Pell | Operations Director | The NEC Group |
| Piers Kelly | Operations Director | Reed Exhibitions |
| Jim Milne | Building Service Manager | SECC |
| Paul Wicks | Managing Director | Showlite |
| Roger Cogan | Divisional Manager - Electrics | The SO Group |
| Joseph Molloy | Senior Contracts Manager | The SO Group |
| Paul O'Neill | Divisional Director - Electrics | The SO Group |
| Mark Smith | Group Electrical Director | The SO Group |
| Steven Smith | Manager - Mains Operations | The SO Group |
| Paul Yates | Electrical Manager | The SO Group |
| Mirabelle Chatterjee | Group Operations Director | UBM LIve |
| Colin Tucker | Operations Manager | Yorkshire Event Centre |
ESSA Answers' Panel of Experts
Responsibilities:
To provide comprehensive answers to questions submitted by members through the online ESSA Answers application.
Panel:
| Simon Garrett | X-Venture Risk Management Solutions |
| Martin Cairns | Reeds Carpeting Contractors |
| Giles Robinson | Perton Signs Ltd |
| Peter Bowen | Access Displays Ltd |
| David Bulley | DB Systems Ltd |
| Luke Facey | Alfa Display & Design Ltd |
| Steven Thorne | Extreme Exhibitions Ltd |
| Dan Munslow | Aztec Event Services Ltd |
| Trevor Pearson | Aston Display Ltd |
| Ray Myles | CEVA Showfreight |
| Rob Brackstone | ESM Limited |
AEO/ESSA/AEV Technical Committee - Connectivity
.
| Alex Webster | 123 Hire Ltd | |
| Paddy Power | 4D Design and Display | |
| John Robson | Aztec Event Services | |
| Chris Harris | Aztec Event Services | |
| James Murray | Brintex | |
| Charlotte Silva | Centaur Exhibitions | |
| Nolan O'Connor | Centaur Exhibitions | |
| Tiffany Hamilton-Atkins | Clarion Events | |
| Paul Mills | Clarion Events | |
| Kellie Reynolds | Clarion Events | |
| Michael Rzadkiewicz | Clarion Events | |
| David Bulley | DB Systems Limited | |
| Jay Goldson | DB Systems Limited | |
| Jamie Calder | EC&O Venues - eForce | |
| Graham Lee | EC&O Venues | |
| Tom Lambregts | EC&O Venues | |
| Mike Lang | Etherlive Ltd | |
| Tom McInerney | Etherlive Ltd | |
| Tony Shillingford | European Electronique Ltd | |
| Tony Watts | ExCeL London | |
| John Mulhall | Exib Ltd | |
| Jonathan Smith | FIVE | |
| Danny Heading | FIVE | |
| Liz Haynes | FIVE | |
| Glenn Batty | Melville Exhibition and Event Services | |
| David Harington | Quality Registration Services Ltd | |
| Jennifer Booth | Reed Exhibitions Ltd | |
| Ruth Conway | Reed Exhibitions Ltd | |
| Piers Kelly | Reed Exhibitions Ltd | |
| Samantha Massey | Reed Exhibitions Ltd | |
| Archie Glendinning | Royal Highland Centre | |
| Alan Taylor | SECC | |
| Kathryn James | The NEC | |
| Mirabelle Chatterjee | UMB Live | |
| Louise Brown | UBM Live | |
| Matt Hodgins | Upper Street Events | |
| Ben MacCorquodale | VisitScotland | |
| Paul Richardson | Vivid Ink |








